Curriculum for General Engineering
| Major | Year | Category | Course Code | Subject |
|---|---|---|---|---|
| General Engineering | 1-1 | Major Elective | Data Visualization | |
| 1-1 | Major Elective | Semiconductor Material Process an d Performance | ||
| 1-1 | Major Elective | Computer Fundamentals | ||
| 1-2 | Major Elective | Basic Programming | ||
| 1-2 | Major Elective | AI and Data Science Introduction | ||
| 1-2 | Major Elective | Statistics for Engineering | ||
| 1-2 | Major Elective | General Physics | ||
| General Engineering | 2-1 | Major Required | Data Engineering | |
| 2-1 | Major Elective | Python Programming | ||
| 2-1 | Major Required | Semiconductor Basics | ||
| 2-1 | Major Elective | Materials Engineering | ||
| 2-2 | Major Elective | Data Structures and Algorithms | ||
| 2-2 | Major Elective | Database Introduction | ||
| 2-2 | Major Required | Semiconductor Physics and Devices | ||
| 2-2 | Major Elective | Engineering Mathematics | ||
| General Engineering | 3-1 | Major Elective | Probability and Applications | |
| 3-1 | Major Elective | Web Application Development | ||
| 3-1 | Major Elective | Semiconductor Manufacturing | ||
| 3-1 | Major Elective | Machine Learning Introduction | ||
| 3-2 | Major Elective | Spatial Data Analysis | ||
| 3-2 | Major Elective | Digital Signal Processing | ||
| 3-2 | Major Elective | Microsystem and Nanomechanical Properties | ||
| General Engineering | 4-1 | Major Elective | Big Data Analysis | |
| 4-1 | Major Elective | Deep Learning Introduction | ||
| 4-1 | Major Elective | Technological Entrepreneurship | ||
| 4-1 | Major Elective | System Design and AI | ||
| 4-2 | Major Elective | Computer Networks | ||
| 4-2 | Major Elective | Embedded Systems Design |
